Forego Stakes
- Location: Saratoga Race Course, Saratoga Springs, NY
- Inaugural Race: 1980
- Distance: 7/8ths of a mile (7 furlongs)
- Track Type: Left-handed, Dirt
- Age Qualifications: Three Year Olds and up
- 2018 Purse: $700,000
- 2018 Race Date: Saturday, August 25th

Recent Forego Stakes News
2018 Forego Stakes Entries and Results
POST | HORSE | JOCKEY | TRAINER | WIN | PLACE | SHOW |
---|
3 | Whitmore | Ricardo Santana, Jr. | Ron Moquett | $19.60 | $5.70 | $3.70 |
8 | City of Light | Irad Ortiz, Jr. | Michael W. McCarthy | $2.80 | $2.40 | |
1 | Limousine Liberal | Jose L. Ortiz | Ben Colebrook | $3.00 | ||
6 | C Z Rocket | Shaun Bridgmohan | Albert M. Stall, Jr. | |||
5 | No Dozing | Joel Rosario | Arnaud Delacour | |||
4 | Heartwood | Manuel Franco | James K. Chapman | |||
2 | Awesome Slew | John R. Velazquez | Mark E. Casse | |||
7 | Warrior's Club | Luis Saez | D. Wayne Lukas |
Exotic Payouts
- $2 Exacta (3-8) Paid: $49.40
- $2 Trifecta (3-8-1) Paid: $125.00
- $2 Superfecta (3-8-1-6) Paid: $532.00